PHEV Towbar Rating
See the below table for the tow rating on these PHEV's. If your vehicle is not listed, call us on 03 379 6363 , look in your user manual or contact your vehicle manufacturer.
| Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
|---|---|---|---|---|---|---|
| Kia | Niro | Stationwagon | PHEV | 2019 | KNACM81 | 1300 |
| Kia | Sorento | Stationwagon | PHEV | 2022 | 1350 | |
| Mini | Countryman | Stationwagon | PHEV | 2022 | 0 | |
| BMW | 745E | PHEV | 2020 | G11 | ||
| BMW | X5 XDrive45E | Stationwagon | PHEV | 2019 | G05 | 2700 |
| BMW | X3 XDrive30E | Stationwagon | PHEV | 2017 | G01 | 2000 |
| BMW | 330E | Saloon | PHEV | 2022 | 1500 | |
| Peugeot | 3008 | Stationwagon | PHEV | 2023 | 1250 | |
| Peugeot | 308 | Hatchback | PHEV | 2021 | 1450 | |
| Mercedes | A-Class | Hatchback | PHEV | 2020 | 177 | 1600 |
| Mercedes | GLC 300 E | Stationwagon | PHEV | 2022 | 254 | 2000 |
| Volvo | XC90 Recharge | Stationwagon | PHEV | 2015 | AU | 2267 |
| Volvo | XC60 Recharge | Stationwagon | PHEV | 2021 | 2250 | |
| Volvo | XC40 Recharge | Stationwagon | PHEV | 2019 | 1800 | |
| Toyota | Prius Prime | Hatchback | PHEV | 2017 | XW51 | 725 |
| Toyota | Prius | Hatchback | PHEV | 2023 | XW60 | 725 |
| Toyota | RAV 4 | Stationwagon | PHEV | 2019 | XA50 | 1500 |
| Porsche | Cayenne E | Stationwagon | PHEV | 2021 | 9YA 9YB | 3500 |
| Porsche | Cayenne E | Stationwagon | PHEV | 2015 | 92A | 3500 |
| Ford | Escape | Stationwagon | PHEV | 2021 | 680 | |
| Ford | Custom | Van | PHEV | 2023 | ||
| Ford | Transit Custom | Van | PHEV | 2019 | 0 | |
| Skoda | Octavia | Stationwagon | PHEV | 2021 | NX | 1500 |
| Skoda | Superb IV | Saloon | PHEV | 2019 | B8 3V | 1600 |
| Skoda | Superb IV | Stationwagon | PHEV | 2019 | B8 3V | 1600 |
| Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
|---|---|---|---|---|---|---|
| Mitsubishi | Outlander | Stationwagon | PHEV | 2012 | G2 G8 GF GG ZK ZJ | 1500 |
| Mitsubishi | Outlander | Stationwagon | PHEV | 2021 | GM GN | 1600 |
| Mitsubishi | Eclipse | Stationwagon | PHEV | 2017 | GK | 1600 |
| Land Rover | Range Rover Velar | PHEV | 2022 | L560 | 2000 | |
| Land Rover | Range Rover Sport | PHEV | 2022 | L461 | 3000 | |
| Land Rover | Defender | Stationwagon | PHEV | 2020 | L663 | 3000 |
| Land Rover | Range Rover Evoque | PHEV | 2022 | L551 | 1600 | |
| Land Rover | Range Rover Velar | PHEV | 2021 | L560 | 2500 | |
| Hyundai | Tucson | Stationwagon | PHEV | 2021 | NX | 907 |
| Hyundai | Ioniq | Hatchback | PHEV | 2017 | 385 | |
| Hyundai | Santa Fe | Stationwagon | PHEV | 2019 | TM | 1650 |
| MG | HS EV | Stationwagon | PHEV | 2018 | LSJA24 | 1500 |
| Lexus | NX 450H + F Sport | PHEV | 2021 | AZH26 | 1000 | |
| Opel | Astra Hybrid | Hatchback | PHEV | 2022 | 1400 | |
| Opel | Grandland | Stationwagon | PHEV | 2022 | 1400 | |
| Volkswagen | Touareg R | Stationwagon | PHEV | 2020 | CR | 3500 |
| Volkswagen | Golf | Hatchback | PHEV | 2019 | 1500 | |
| Volkswagen | Tiguan | Stationwagon | PHEV | 2020 | AD/BW | 1800 |
| Volkswagen | Passat | Stationwagon | PHEV | 2023 | 1600 |


